Ampere Audio AA-2.0 RVE 300 Watt 8" Subwoofer

  • $109.99
    Unit price per 
  • Save $19.01

Shipping calculated at checkout.

SHIPPING & DELIVERY INFORMATION
Apply For Financing

DESCRIPTION

The AA-2.0 RVE Series is our entry level line up for subwoofers and our preferred line for dealers. The AA-2.0 RVE was designed for 300w rms per driver. The versatility of these drivers are perfect in sealed and ported applications and the affordable price tag means they’ll work in any size build. The frame is stamped steel with a sandblasted, powder coat finish. A durable 2” copper coil in the motor reduces energy storage from inductance, with the side benefit of lowering distortion for “faster” response.

Features

  • 300w RMS
  • 4 layer 2 inch copper coil
  • Stamped Steel Frame
  • Dual medium spiders
  • Sewn leads
  • Pressed paper cone
  • Butyl rubber surround
  • D2 or D4

Specifications

AA-2.0 8″ D2 AA-2.0 8″ D4 AA-2.0″ 10 D2 AA-2.0″ 10 D4 AA-2.0″ 12 D2 AA-2.0 12″ D4
RE (ohms) 3.8 5.8 3.8 5.8 3.8 5.8
FS (Hz) 38 37.8 36.8 36.2 29.7 30.2
Vas (L) 8.1 8.1 19.9 20.4 54.8 52.5
Qes 0.48 0.56 0.5 0.57 0.53 0.59
Qms 5.03 5.46 4.56 5.63 5.85 5.16
Qts 0.44 0.51 0.45 0.52 0.49 0.53
Le (mH) 2.13 3.36 2.17 3.27 2.24 3.01
BL (NA) 15.3 17.5 15.9 18.3 15.3 18.2
Mms (Grams) 123.4 124.4 143.5 144.8 176.6 178
Cms (uM/N) 0.14 0.14 4.56 0.13 0.16 0.16
Sens (1w/1m) 81.5 80.8 84.8 84.1 86.1 85.8
Displacement 0.06 ft^3 0.06 ft^3 0.09 ft^3 0.09 ft^3 0.1 ft^3 0.1 ft^3
Ported Enclosure ^3 .4 – .7 @ 34 – 39hz .4 – .7 @ 34 – 39hz 1 – 1.2 @ 34 – 38hz 1 – 1.2 @ 34 – 38hz 1.3 – 1.5 @ 32 – 36hz 1.3 – 1.5 @ 32 – 36hz
Cutout Diameter 7.00" 7.00" 9.25" 9.25" 11.00" 11.00"
Overall Diameter 8.50" 8.50" 10 3/8" 10 3/8" 12.50" 12.50"
Mounting Depth 5.00" 5.00" 5.25" 5.25" 6.00" 6.00"

We Also Recommend


YES, WE OFFER FINANCING!

Ready to order your dream car audio system?
Don't wait, finance it today! Choose from our many partners for pay-over-time and leasing options during checkout.