Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
Specially designed for vehicles that want to add great bass but have very little to no room for large subs and boxes.
The SQ82A incorporate a 8 inch active subwoofer with an 8 inch passive woofer to help enrich the tone and bass levels in a compact enclosure that contains a special design to help extend and elaborate the bass for your music with the built in amplifier!
The built in amp just needs power and then you have all the normal amplifier settings right at your fingertips including bass boost, gain control, and low pass filter settings. The included gain control knob will also let you adjust your music easily while on the go with a quick turn of the dial.
This small unit can fit behind most conventional car seating, rear cubby, or small sized storage compartments so you can have clear and vibrant bass even if you have no room.
The unit also comes with it's own volume control input so you can find the perfect bass level for your musical preferences. With 300w RMS and 1200w MAX power available on tap you will be sure to get hear vibes every time you hear the bass drop.
Highlights
- Add bass where there was none before easily! Compact design that is made to fit behind most front or rear seats or wherever there is room. The options are endless!
- Specially designed 8 inch active with 8 inch passive subwoofer made to maximize bass response in spaces that are not typically designed for subwoofers.
- Built in high power amplifier with bass remote input. High level inputs and RCA inputs will ensure this will work for any vehicle. 300w RMS 1200w max output has been engineered to power this compact subwoofer and enclosure to it's most optimal output.
Key Features
- Subwoofer
- 8 inch active + 8 inch passive subwoofer
- Max Power Handling: 1200 watts
- RMS Power Handling: 300 watts
- Frequency Response: 30-350Hz
- Voice Coil Diameter: 1.52"
- Voice Coil Material: Copper
- Impedance: 2-ohms
- Sensitivity: 83 dB
- Magnet Weight: 32 Oz
- Magnet Material: Ferrite
- Box:
- Box Material: Aluminum
- Box Tuning: 50Hz
- Box Type: Sealed / Passive
- Internal Volume: .38 ft3
- Dimensions: (LxWxH) 12x9x9"
- Amplifier:
- Digital Class D Monoblock
- Frequency Response: 30-350Hz
- Efficiency at 4-ohms: 75%
- Total Harmonic Distortion: <.5%
- Selectable X-Over: LPF Fixed
- Bass Boost: 0-12dB
- Phase: 0-180
- Power and Ground: 8 gauge
Good for:
Car Audio
Pro Audio
Home Solutions
DIY Projects
Speaker Type / Size/Tipo de Altavoz / Tamaño | 8” Active + 8“ Passive/ 203.2 mm + 203.2 mm /8” Activo + 8 “ Pasivo |
Total Impedance/Impedancia Total | 2 Ohm |
Total RMS Power Handling/Manejo de Potencia RMS Tota | 300W |
Total MAX Power Handling/Manejo de Potencia MAX Total | 1200W |
Sensitivity (1w/1m) /Sensibilidad (1w / 1m) | 83dB |
Frequency Response/Respuesta de Frecuencia | 30-350Hz |
SPEAKER SPECIFICATIONS / ESPECIFICACIONES DEL ALTAVOZ: | |
Voice coil Diameter/DIametro de la Bobina de Voz | 1.52" / 38.6mm |
Voice Coil Former Material/ Material Interior de Bobina Móvil | Aluminum/Aluminio |
Winding Material/Material del Bobinado | Copper/Cobre |
Cone Material/Material del Cono | Non-Press Cone/Papel sin Prensar |
Dust Cap Material/Material de la tapa Antipolvo | Paper/Papel |
Surround Material/Material de la Suspensión | Rubber/Caucho |
Basket Material/Material de la Canasta | Steel/Acero |
Magnet Material/Material de Imán | Ferrite/Ferrita |
Magnet Weight/Peso de Imán | 32 Oz / 914 g |
AMPLIFIER SPECIFICATIONS / ESPECIFICACIONES DEL AMPLIFICADOR: | |
Amplifier Class/Clase de Amplificador | Class D/Clase D |
Amplifier Type/Tipo de Amplificador | Subwoofer Monoblock/Monobloque para el Subwoofer |
Number of Channels/Número de Canales | 1 |
Minimum Impedance/Impedancia Mínima | 2 ohm |
Signal to Noise Ratio/Relación Señal / Ruido | >80dB |
Efficiency @ 4ohm/Eficiencia @4 Ohm | 75% |
Total Harmonic Distortion (THD)/Distorsión Armónica Total (THD) | <0.5% |
Low Level Input Range/Rango de Entrada de bajo nivel | 200mv - 6V |
High Level Input/Entrada de Alto Nivel | 2-9V |
Auto Turn-On /Encendido Automatico | Yes (Hi-Level Input)/Si (Entrada de Alto Nivel) |
Selectable X-Over/X-Over Seleccionable | LPH Fixed/LPH Fijo |
X-Over Filter Range/Rango de Filtros X-Over | 35-180Hz |
Bass Boost Range/Rango de Refuerzo de Graves | 0-12dB |
Bass Boost Frequency/Frecuencia de Refuerzo de Graves | 50Hz |
Phase Selector/Selector de fase | 0°~180° |
Led Indicator/Indicador LED. | Power / Protection/Encendido | Protección |
Power Input Terminal Size/Tamaño del Terminal de entrada de alimentación | 8Ga |
Fuse Size/Tamaño del Fusible | 30A |
Remote Level Control/Control de Nivel Remoto | Yes (Dash Mount Included)/Si (Para montaje de Tablero Incluido) |
Thermal Protection/Protección de Temperatura. | Yes (>75℃)/Si (>75℃) |
DC Output Protection/Proteccion de Salida DC | Yes (>2V)/Si (>2V) |
Short Circuit Output Protection/Protección de Salida de Corto Circuito | Yes/Si |
Voltage Input Protection/Protección de entrada de Voltaje | Yes (>17vdc)/Si(>17vdc) |
MEASUREMENT / MEDIDAS: | |
Overall Height/Altura Total | 9" / 230mm |
Overall Width/Ancho Total | 9" / 230mm |
Overall Depth/Profundidad Tota | 12" / 304mm |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
Specially designed for vehicles that want to add great bass but have very little to no room for large subs and boxes.
The SQ82A incorporate a 8 inch active subwoofer with an 8 inch passive woofer to help enrich the tone and bass levels in a compact enclosure that contains a special design to help extend and elaborate the bass for your music with the built in amplifier!
The built in amp just needs power and then you have all the normal amplifier settings right at your fingertips including bass boost, gain control, and low pass filter settings. The included gain control knob will also let you adjust your music easily while on the go with a quick turn of the dial.
This small unit can fit behind most conventional car seating, rear cubby, or small sized storage compartments so you can have clear and vibrant bass even if you have no room.
The unit also comes with it's own volume control input so you can find the perfect bass level for your musical preferences. With 300w RMS and 1200w MAX power available on tap you will be sure to get hear vibes every time you hear the bass drop.
Highlights
- Add bass where there was none before easily! Compact design that is made to fit behind most front or rear seats or wherever there is room. The options are endless!
- Specially designed 8 inch active with 8 inch passive subwoofer made to maximize bass response in spaces that are not typically designed for subwoofers.
- Built in high power amplifier with bass remote input. High level inputs and RCA inputs will ensure this will work for any vehicle. 300w RMS 1200w max output has been engineered to power this compact subwoofer and enclosure to it's most optimal output.
Key Features
- Subwoofer
- 8 inch active + 8 inch passive subwoofer
- Max Power Handling: 1200 watts
- RMS Power Handling: 300 watts
- Frequency Response: 30-350Hz
- Voice Coil Diameter: 1.52"
- Voice Coil Material: Copper
- Impedance: 2-ohms
- Sensitivity: 83 dB
- Magnet Weight: 32 Oz
- Magnet Material: Ferrite
- Box:
- Box Material: Aluminum
- Box Tuning: 50Hz
- Box Type: Sealed / Passive
- Internal Volume: .38 ft3
- Dimensions: (LxWxH) 12x9x9"
- Amplifier:
- Digital Class D Monoblock
- Frequency Response: 30-350Hz
- Efficiency at 4-ohms: 75%
- Total Harmonic Distortion: <.5%
- Selectable X-Over: LPF Fixed
- Bass Boost: 0-12dB
- Phase: 0-180
- Power and Ground: 8 gauge
Good for:
Car Audio
Pro Audio
Home Solutions
DIY Projects
Speaker Type / Size/Tipo de Altavoz / Tamaño | 8” Active + 8“ Passive/ 203.2 mm + 203.2 mm /8” Activo + 8 “ Pasivo |
Total Impedance/Impedancia Total | 2 Ohm |
Total RMS Power Handling/Manejo de Potencia RMS Tota | 300W |
Total MAX Power Handling/Manejo de Potencia MAX Total | 1200W |
Sensitivity (1w/1m) /Sensibilidad (1w / 1m) | 83dB |
Frequency Response/Respuesta de Frecuencia | 30-350Hz |
SPEAKER SPECIFICATIONS / ESPECIFICACIONES DEL ALTAVOZ: | |
Voice coil Diameter/DIametro de la Bobina de Voz | 1.52" / 38.6mm |
Voice Coil Former Material/ Material Interior de Bobina Móvil | Aluminum/Aluminio |
Winding Material/Material del Bobinado | Copper/Cobre |
Cone Material/Material del Cono | Non-Press Cone/Papel sin Prensar |
Dust Cap Material/Material de la tapa Antipolvo | Paper/Papel |
Surround Material/Material de la Suspensión | Rubber/Caucho |
Basket Material/Material de la Canasta | Steel/Acero |
Magnet Material/Material de Imán | Ferrite/Ferrita |
Magnet Weight/Peso de Imán | 32 Oz / 914 g |
AMPLIFIER SPECIFICATIONS / ESPECIFICACIONES DEL AMPLIFICADOR: | |
Amplifier Class/Clase de Amplificador | Class D/Clase D |
Amplifier Type/Tipo de Amplificador | Subwoofer Monoblock/Monobloque para el Subwoofer |
Number of Channels/Número de Canales | 1 |
Minimum Impedance/Impedancia Mínima | 2 ohm |
Signal to Noise Ratio/Relación Señal / Ruido | >80dB |
Efficiency @ 4ohm/Eficiencia @4 Ohm | 75% |
Total Harmonic Distortion (THD)/Distorsión Armónica Total (THD) | <0.5% |
Low Level Input Range/Rango de Entrada de bajo nivel | 200mv - 6V |
High Level Input/Entrada de Alto Nivel | 2-9V |
Auto Turn-On /Encendido Automatico | Yes (Hi-Level Input)/Si (Entrada de Alto Nivel) |
Selectable X-Over/X-Over Seleccionable | LPH Fixed/LPH Fijo |
X-Over Filter Range/Rango de Filtros X-Over | 35-180Hz |
Bass Boost Range/Rango de Refuerzo de Graves | 0-12dB |
Bass Boost Frequency/Frecuencia de Refuerzo de Graves | 50Hz |
Phase Selector/Selector de fase | 0°~180° |
Led Indicator/Indicador LED. | Power / Protection/Encendido | Protección |
Power Input Terminal Size/Tamaño del Terminal de entrada de alimentación | 8Ga |
Fuse Size/Tamaño del Fusible | 30A |
Remote Level Control/Control de Nivel Remoto | Yes (Dash Mount Included)/Si (Para montaje de Tablero Incluido) |
Thermal Protection/Protección de Temperatura. | Yes (>75℃)/Si (>75℃) |
DC Output Protection/Proteccion de Salida DC | Yes (>2V)/Si (>2V) |
Short Circuit Output Protection/Protección de Salida de Corto Circuito | Yes/Si |
Voltage Input Protection/Protección de entrada de Voltaje | Yes (>17vdc)/Si(>17vdc) |
MEASUREMENT / MEDIDAS: | |
Overall Height/Altura Total | 9" / 230mm |
Overall Width/Ancho Total | 9" / 230mm |
Overall Depth/Profundidad Tota | 12" / 304mm |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |