Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance -
Customers Over Profits
Features

The PRV Audio FR Series sets a new standard of value in high-performance Full Range drivers. The 10FR300 full range driver is an excellent choice when space is at an absolute minimum, eliminating the need for a tweeter.
This loudspeaker has a dual cone design, the primary cone handles low to midrange frequencies while the smaller secondary cone increases high frequency response from 7,000Hz to 10,000Hz.
The combination of a low-distortion motor system with a copper ring and a unique woven-cloth dustcap provides exceptional clarity, detail, and dynamics at an impressive 100dB of sensitivity.
Highlights
- Nominal Impedance: 8 Ohms
- Rated AES Power Handling (RMS): 150 Watts
- Program Power: 300 Watts
- Sensitivity (1W/1m): 100 dB
- Voice Coil Diameter: 2″
Technical Details
GENERAL SPECIFICATIONS
| Nominal Diameter | 10″ (254 mm) |
| Nominal impedance | 8 Ohms |
| Rated AES Power Handling (RMS) | 150 Watts |
| Program Power | 300 Watts |
| Sensitivity 2.83V at 1m | 100 dB |
|
Recommended Hi Pass Crossover** **For Full Power Handling |
75 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 60 – 14,000 Hz |
| Voice Coil Diameter | 2″ (51 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 12.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 8.0 mm |
| Frame Material | Stamped Steel |

THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 47.4 l |
| Excursion (mathematical)*** | Xmax | 4.0 mm |
| Free Air Resonance | Fs | 60.12 Hz |
| Mechanical Factor | Qms | 15.57 |
| Electrical Factor | Qes | 0.68 |
| Total Factor | Qts | 0.65 |
| Cone Area | Sd | 394 cm² |
| Mechanical Mass | Mms | 32.1 g |
| Bl Factor | Bl | 9.78 Tm |
| Dc Resistance | Re | 5.4 Ohms |
| Inductance | Le | 0.27 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 27.6 g |
| Mechanical Compliance | Cms | 0.216 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4

EXTRA INFO
| Overall Diameter | 10.10” (257 mm) |
| Front Mount Baffle Cutout | 9.25” ( 235 mm) |
| Mounting Depth | 4.17” (106 mm) |
| Overall Depth | 4.51” (114.5 mm) |
| Net Weight | 7.21 Lbs (3.27 kg) |
| Shipping Weight | 7.94 Lbs (3.6 kg) |
| Carton Dimensions W x L x H | 11” x 11” x 6” (279 x 279 x 152 mm) |

| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
Description
Features

The PRV Audio FR Series sets a new standard of value in high-performance Full Range drivers. The 10FR300 full range driver is an excellent choice when space is at an absolute minimum, eliminating the need for a tweeter.
This loudspeaker has a dual cone design, the primary cone handles low to midrange frequencies while the smaller secondary cone increases high frequency response from 7,000Hz to 10,000Hz.
The combination of a low-distortion motor system with a copper ring and a unique woven-cloth dustcap provides exceptional clarity, detail, and dynamics at an impressive 100dB of sensitivity.
Highlights
- Nominal Impedance: 8 Ohms
- Rated AES Power Handling (RMS): 150 Watts
- Program Power: 300 Watts
- Sensitivity (1W/1m): 100 dB
- Voice Coil Diameter: 2″
Technical Details
GENERAL SPECIFICATIONS
| Nominal Diameter | 10″ (254 mm) |
| Nominal impedance | 8 Ohms |
| Rated AES Power Handling (RMS) | 150 Watts |
| Program Power | 300 Watts |
| Sensitivity 2.83V at 1m | 100 dB |
|
Recommended Hi Pass Crossover** **For Full Power Handling |
75 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 60 – 14,000 Hz |
| Voice Coil Diameter | 2″ (51 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 12.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 8.0 mm |
| Frame Material | Stamped Steel |

THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 47.4 l |
| Excursion (mathematical)*** | Xmax | 4.0 mm |
| Free Air Resonance | Fs | 60.12 Hz |
| Mechanical Factor | Qms | 15.57 |
| Electrical Factor | Qes | 0.68 |
| Total Factor | Qts | 0.65 |
| Cone Area | Sd | 394 cm² |
| Mechanical Mass | Mms | 32.1 g |
| Bl Factor | Bl | 9.78 Tm |
| Dc Resistance | Re | 5.4 Ohms |
| Inductance | Le | 0.27 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 27.6 g |
| Mechanical Compliance | Cms | 0.216 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4

EXTRA INFO
| Overall Diameter | 10.10” (257 mm) |
| Front Mount Baffle Cutout | 9.25” ( 235 mm) |
| Mounting Depth | 4.17” (106 mm) |
| Overall Depth | 4.51” (114.5 mm) |
| Net Weight | 7.21 Lbs (3.27 kg) |
| Shipping Weight | 7.94 Lbs (3.6 kg) |
| Carton Dimensions W x L x H | 11” x 11” x 6” (279 x 279 x 152 mm) |

Shipping
| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
REVIEW
Plan the power behind your amplifier.
Amplifiers need the right subwoofer or speaker load, power wire, fusing, ground, and electrical support. Confirm the full system before ordering high-output gear.