Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance -
Customers Over Profits
Features

1ā³ Exit ā ABS Wave Guide ā Screw-on
Highlights
-
- 1ā Throat Diameter
- Screw-on
- Wide Horizontal dispersion
- 100° x 40° Nominal Coverage
Technical Details
GENERAL SPECIFICATIONS
| Throat Diameter | 1ā (25.4mm) |
| Mounting Type | Screw-on |
| Thread dimensions | 1-3/8ā³ |
| Nominal Coverage | Ā |
|    Horizontal | 100° |
|    Vertical | 40° |
| Flare type | Exponential |
| Material | Plastic (ABS) |
| Finish / Coating | Black |
| Dimensions | Ā |
| Ā Ā Ā Height | 10.0ā³ (254mm) |
| Ā Ā Ā Width | 5.30ā³ (134mm) |
| Ā Ā Ā Depth | 5.67ā³ (144mm) |
| Ā Ā Ā Mount Depth | 4.84ā³ (123mm) |
| Baffle Cutout | Ā |
| Ā Ā Ā Width | 7.50ā³ (190mm) |
| Ā Ā Ā Height | 3.50ā³ (89mm) |
| Net weight | 0.37lb (0.17kg) |

| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
Features

1ā³ Exit ā ABS Wave Guide ā Screw-on
Highlights
-
- 1ā Throat Diameter
- Screw-on
- Wide Horizontal dispersion
- 100° x 40° Nominal Coverage
Technical Details
GENERAL SPECIFICATIONS
| Throat Diameter | 1ā (25.4mm) |
| Mounting Type | Screw-on |
| Thread dimensions | 1-3/8ā³ |
| Nominal Coverage | Ā |
|    Horizontal | 100° |
|    Vertical | 40° |
| Flare type | Exponential |
| Material | Plastic (ABS) |
| Finish / Coating | Black |
| Dimensions | Ā |
| Ā Ā Ā Height | 10.0ā³ (254mm) |
| Ā Ā Ā Width | 5.30ā³ (134mm) |
| Ā Ā Ā Depth | 5.67ā³ (144mm) |
| Ā Ā Ā Mount Depth | 4.84ā³ (123mm) |
| Baffle Cutout | Ā |
| Ā Ā Ā Width | 7.50ā³ (190mm) |
| Ā Ā Ā Height | 3.50ā³ (89mm) |
| Net weight | 0.37lb (0.17kg) |

Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |