Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 12.6V | 4 x 500W RMS (STEREO) |
RMS Power at 4 Ohm 12.6V | 4 x 290W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 580W RMS (STEREO) |
RMS Power at 4 Ohm 13.8V | 4 x 364W RMS (STEREO) |
Power @ 12.6V Bridge 4 Ohms | 2 x 1000W RMS |
Power @ 13.8V Bridge 4 Ohms | 2 x 1160W RMS |
Supply Voltage | 9V ~ 15V DC |
Frequency Response | 19Hz ~ 26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90 dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K OHMS |
Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
Consumption with Signal Musical | 96A |
Consumption with Signal Bass | 192A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2,7 Kg |
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 435W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 4 x 280W RMS (STEREO) |
RMS Power at 1 Ohm 14.4V | 4 x 545W RMS |
RMS Power at 2 Ohm 14.4V | 4 x 365W RMS |
Power @ 12.6V Bridge 2 Ohms | 2 x 870W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 1100W RMS |
Supply Voltage | 9V ~15V DC |
Frequency Response | 20Hz ~26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K Ohms |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 97A |
Consumption with Signal Bass | 194A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2.8 Kg |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 12.6V | 4 x 500W RMS (STEREO) |
RMS Power at 4 Ohm 12.6V | 4 x 290W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 580W RMS (STEREO) |
RMS Power at 4 Ohm 13.8V | 4 x 364W RMS (STEREO) |
Power @ 12.6V Bridge 4 Ohms | 2 x 1000W RMS |
Power @ 13.8V Bridge 4 Ohms | 2 x 1160W RMS |
Supply Voltage | 9V ~ 15V DC |
Frequency Response | 19Hz ~ 26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90 dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K OHMS |
Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
Consumption with Signal Musical | 96A |
Consumption with Signal Bass | 192A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2,7 Kg |
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 435W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 4 x 280W RMS (STEREO) |
RMS Power at 1 Ohm 14.4V | 4 x 545W RMS |
RMS Power at 2 Ohm 14.4V | 4 x 365W RMS |
Power @ 12.6V Bridge 2 Ohms | 2 x 870W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 1100W RMS |
Supply Voltage | 9V ~15V DC |
Frequency Response | 20Hz ~26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K Ohms |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 97A |
Consumption with Signal Bass | 194A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2.8 Kg |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |