Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance -
Customers Over Profits
- RMS 1250 watts
- Dual 2 or 4 ohm voice coils
Specifications
| RE (Ohms) | 3.4 | 6.06 |
| FS (Hz) | 36 | 36 |
| VAS (L) | 10.286 | 8.497 |
| Qes | 0.501 | 0.509 |
| Qms | 2.341 | 2.445 |
| Qts | 0.413 | 0.421 |
| Le (mH) | 3.517 | 4.456 |
| BL (NA) | 22.267 | 31.742 |
| Mms (Grams) | 304.447 | 337.651 |
| Cms (uM/N) | 57.024 | 47.126 |
| Sens (dB @ 1w/1m) | 82.5 | 82.1 |
| Xmax | 22mm | 22mm |
| T/S SPECS | SAV3 10″ D2 | SAV3 10″ D4 |
|---|
Enclosure Specifications
| Sealed Enclosure | 0.5 cu ft |
| Ported Enclosure | 1.0 cu ft |
| Recommended Tuning | 35Hz |
| Recommended Port Area | 15 sq in |
| Displacement | .17 cu ft |
| Depth | 6.92" |
| Outside Diameter | 11″ |
| Cut-Out | 9.5″ |
| Physical Dimensions | Download |
| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
Description
- RMS 1250 watts
- Dual 2 or 4 ohm voice coils
Specifications
| RE (Ohms) | 3.4 | 6.06 |
| FS (Hz) | 36 | 36 |
| VAS (L) | 10.286 | 8.497 |
| Qes | 0.501 | 0.509 |
| Qms | 2.341 | 2.445 |
| Qts | 0.413 | 0.421 |
| Le (mH) | 3.517 | 4.456 |
| BL (NA) | 22.267 | 31.742 |
| Mms (Grams) | 304.447 | 337.651 |
| Cms (uM/N) | 57.024 | 47.126 |
| Sens (dB @ 1w/1m) | 82.5 | 82.1 |
| Xmax | 22mm | 22mm |
| T/S SPECS | SAV3 10″ D2 | SAV3 10″ D4 |
|---|
Enclosure Specifications
| Sealed Enclosure | 0.5 cu ft |
| Ported Enclosure | 1.0 cu ft |
| Recommended Tuning | 35Hz |
| Recommended Port Area | 15 sq in |
| Displacement | .17 cu ft |
| Depth | 6.92" |
| Outside Diameter | 11″ |
| Cut-Out | 9.5″ |
| Physical Dimensions | Download |
Shipping
| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
REVIEW
Make sure this matches your bass setup.
Subwoofers perform best when the enclosure, amplifier, impedance, wiring, and electrical support all work together. Use these links to complete the system around this product.