Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance -
Customers Over Profits
Trinity is proud to present the solution to high performance and value.
These new amplifiers deliver results in a form factor that is more compact, lighter and more affordable than ever. The new Trinity Audio Solutions high power car audio amplifier lineup is the perfect solution for bass-heads seeking to maximize the quality and power of their systems. Each amplifier is designed with a high level of performance and quality construction at an affordable price point. All products are designed in-house by Trinity Audio Solutions’ team of engineers with the goal of delivering the most powerful and best sounding amplifiers on the market today.
|
Specification |
TAS-700.4 | TAS-3000.1 | TAS-5000.1 | TAS-8000.1 |
| RMS Power 4 Ohm(watts) | 100w x 4 | 1500w x1 | 1600w x1 | 2100w x 1 |
| RMS Power 2 Ohm(watts) | 150w x 4 | 3000w x1 | 3000w x1 | 4000w x 1 |
| RMS Power 1 Ohm (watts) | n/a | 3000w x1 | 5000w x1 | 8000w x 1 |
|
THD |
<.002% | <.002% | <.002% | <.002% |
| Frequency Response | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz |
| Signal to Noise Ratio | >94db | >94db | >94db | >94db |
| Sensitivity | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v |
| Dimensions | 7.76"x7.52"x2.48" | 7.76"x7.52"x2.48" | 9.33"x7.52"x2.48" | 12.09"x7.52"x2.48" |
| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
Description
Trinity is proud to present the solution to high performance and value.
These new amplifiers deliver results in a form factor that is more compact, lighter and more affordable than ever. The new Trinity Audio Solutions high power car audio amplifier lineup is the perfect solution for bass-heads seeking to maximize the quality and power of their systems. Each amplifier is designed with a high level of performance and quality construction at an affordable price point. All products are designed in-house by Trinity Audio Solutions’ team of engineers with the goal of delivering the most powerful and best sounding amplifiers on the market today.
|
Specification |
TAS-700.4 | TAS-3000.1 | TAS-5000.1 | TAS-8000.1 |
| RMS Power 4 Ohm(watts) | 100w x 4 | 1500w x1 | 1600w x1 | 2100w x 1 |
| RMS Power 2 Ohm(watts) | 150w x 4 | 3000w x1 | 3000w x1 | 4000w x 1 |
| RMS Power 1 Ohm (watts) | n/a | 3000w x1 | 5000w x1 | 8000w x 1 |
|
THD |
<.002% | <.002% | <.002% | <.002% |
| Frequency Response | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz |
| Signal to Noise Ratio | >94db | >94db | >94db | >94db |
| Sensitivity | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v |
| Dimensions | 7.76"x7.52"x2.48" | 7.76"x7.52"x2.48" | 9.33"x7.52"x2.48" | 12.09"x7.52"x2.48" |
Shipping
| Shipping | Most items ship within 1–3 business days. Delivery time varies by item, vendor, and destination. |
Need help before ordering? Contact Droppin HZ and we can help confirm fitment, power needs, or supporting gear for your build.
REVIEW
Make sure this matches your bass setup.
Subwoofers perform best when the enclosure, amplifier, impedance, wiring, and electrical support all work together. Use these links to complete the system around this product.