2″ Exit – ABS Plastic Wave Guide – Bolt-on
Highlights
- 2” Throat Diameter
- Bolt-on
- 90° x 40° Nominal Coverage
2″ Exit – ABS Plastic Wave Guide – Bolt-on
Throat Diameter | 2” (50.8 mm) |
Mounting Type | Bolt-on |
Hole Dimensions | 0.24″ x 0.31″ 6 x 8 mm |
Bolt Circle | 3.62″ to 4.25″ 92 to 108 mm |
Nominal Coverage | |
Horizontal | 90° |
Vertical | 40° |
Flare type | Exponential |
Material | Plastic (ABS) |
Finish / Coating | Black |
Dimensions | |
Height | 9.84″ (250 mm) |
Width | 17.71″ (450 mm) |
Depth | 7.95″ (202 mm) |
Mount Depth | 7.48″ (190 mm) |
Baffle Cutout | |
Width | 15.75″ (400 mm) |
Height | 8.46″ (215 mm) |
Net weight | 3.63lb (1.69 kg) |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
2″ Exit – ABS Plastic Wave Guide – Bolt-on
Throat Diameter | 2” (50.8 mm) |
Mounting Type | Bolt-on |
Hole Dimensions | 0.24″ x 0.31″ 6 x 8 mm |
Bolt Circle | 3.62″ to 4.25″ 92 to 108 mm |
Nominal Coverage | |
Horizontal | 90° |
Vertical | 40° |
Flare type | Exponential |
Material | Plastic (ABS) |
Finish / Coating | Black |
Dimensions | |
Height | 9.84″ (250 mm) |
Width | 17.71″ (450 mm) |
Depth | 7.95″ (202 mm) |
Mount Depth | 7.48″ (190 mm) |
Baffle Cutout | |
Width | 15.75″ (400 mm) |
Height | 8.46″ (215 mm) |
Net weight | 3.63lb (1.69 kg) |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |