2″ Exit – Die Cast Aluminum Wave Guide – Bolt-on
Highlights
- 2” Throat Diameter
- Bolt-on
- 45° x 45° Nominal Coverage
2″ Exit – Die Cast Aluminum Wave Guide – Bolt-on
| Throat Diameter | 2” (50.8 mm) |
| Mounting Type | Bolt-on |
| Hole Dimensions | 0.31″ 8 mm |
| Bolt Circle | 4″ 101.6 mm |
| Nominal Coverage | |
| Horizontal | 45° |
| Vertical | 45° |
| Flare type | Exponential |
| Material | Plastic (ABS) |
| Finish / Coating | Several Colors |
| Dimensions | |
| Height | 6.92″ (175.7 mm) |
| Width | 6.92″ (175.7 mm) |
| Depth | 5.30″ (134.6 mm) |
| Mounting Depth | 5.02″ (127.6 mm) |
| Baffle Cutout | |
| Diameter Circle | 5.75″ (146 mm) |
| Net weight | 0.51 lb (0.23 kg) |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
2″ Exit – Die Cast Aluminum Wave Guide – Bolt-on
| Throat Diameter | 2” (50.8 mm) |
| Mounting Type | Bolt-on |
| Hole Dimensions | 0.31″ 8 mm |
| Bolt Circle | 4″ 101.6 mm |
| Nominal Coverage | |
| Horizontal | 45° |
| Vertical | 45° |
| Flare type | Exponential |
| Material | Plastic (ABS) |
| Finish / Coating | Several Colors |
| Dimensions | |
| Height | 6.92″ (175.7 mm) |
| Width | 6.92″ (175.7 mm) |
| Depth | 5.30″ (134.6 mm) |
| Mounting Depth | 5.02″ (127.6 mm) |
| Baffle Cutout | |
| Diameter Circle | 5.75″ (146 mm) |
| Net weight | 0.51 lb (0.23 kg) |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |