Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
LIMITLESS BATTERY SPECIFICATIONS | Ratings | Comments |
Specifications | ||
Battery Model | NoLi-50AH | |
Resting Voltage (Charge Voltage Dependent) | 12-16V | |
Float/Maintenance Charging Voltage | 14.2V | |
Max Charging Voltage | 16V | |
Minimum Charging Voltage | 10V | |
Capacity (Ah) | 50AH | |
Capacity (Pb Eq) | 180Pb Eq | |
Cell Chemistry | SIB | |
Cell Life Cycles | 4,000 | 80% DOD |
Cranking Amps (CA) | 3000 | |
Cold Cranking Amps (CCA) | 2250 | |
Nominal Operating Temperature Range | 14F-140F | |
Terminal Bolt Size | M6-1.0 | |
Terminal Orientation | Right Positive | |
Balance Board Installed | Yes | |
Battery Management System Installed (BMS) | No | |
Performance 14.6V (Standard Voltage) | ||
RMS Wattage (Installed with 100A stock alternator) | 6,500W-8,000W | 14.6V Input Voltage |
Max Burst Wattage (Installed with 100A Alternator) | 8,500W | 14.6V Input Voltage |
RMS Amperage Output (Stand Alone for 30 seconds) | 500A | Starting at 14.6V |
Max Burst Amperage Output (Stand alone for 10 seconds) | 600A | Starting at 14.6V |
Recommended Charging/Input Current | 300A | |
Maximum Charging/Input Current | 450A | Charging above 450A Shortens the cycle life |
Performance 16V (High Voltage) | ||
RMS Wattage (Installed with 250A H/O alternator) | 10,000W-13,000W | 16V Input Voltage |
Max Burst Wattage (Installed with 250A H/O Alternator) | 15,000W | 16V Input Voltage |
RMS Amperage (Stand Alone for 30 seconds) | 750A | Starting at 16V |
Max Burst Amperage (Stand alone for 10 seconds) | 1,000A | Starting at 16V |
Recommended Charging/Input Current | 300A | |
Maximum Charging/Input Current | 450A | Charging above 450A Shortens the cycle life |
Measurements | ||
Overall Length | 6.75" | |
Overall Width | 7.75" | |
Overall Height | 6.50" | |
Overall Height (Without Terminals) | 6.50" | |
Weight | 14.4 Lbs | |
BCI Battery Group Model | 86 |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Customer Reviews
Description
LIMITLESS BATTERY SPECIFICATIONS | Ratings | Comments |
Specifications | ||
Battery Model | NoLi-50AH | |
Resting Voltage (Charge Voltage Dependent) | 12-16V | |
Float/Maintenance Charging Voltage | 14.2V | |
Max Charging Voltage | 16V | |
Minimum Charging Voltage | 10V | |
Capacity (Ah) | 50AH | |
Capacity (Pb Eq) | 180Pb Eq | |
Cell Chemistry | SIB | |
Cell Life Cycles | 4,000 | 80% DOD |
Cranking Amps (CA) | 3000 | |
Cold Cranking Amps (CCA) | 2250 | |
Nominal Operating Temperature Range | 14F-140F | |
Terminal Bolt Size | M6-1.0 | |
Terminal Orientation | Right Positive | |
Balance Board Installed | Yes | |
Battery Management System Installed (BMS) | No | |
Performance 14.6V (Standard Voltage) | ||
RMS Wattage (Installed with 100A stock alternator) | 6,500W-8,000W | 14.6V Input Voltage |
Max Burst Wattage (Installed with 100A Alternator) | 8,500W | 14.6V Input Voltage |
RMS Amperage Output (Stand Alone for 30 seconds) | 500A | Starting at 14.6V |
Max Burst Amperage Output (Stand alone for 10 seconds) | 600A | Starting at 14.6V |
Recommended Charging/Input Current | 300A | |
Maximum Charging/Input Current | 450A | Charging above 450A Shortens the cycle life |
Performance 16V (High Voltage) | ||
RMS Wattage (Installed with 250A H/O alternator) | 10,000W-13,000W | 16V Input Voltage |
Max Burst Wattage (Installed with 250A H/O Alternator) | 15,000W | 16V Input Voltage |
RMS Amperage (Stand Alone for 30 seconds) | 750A | Starting at 16V |
Max Burst Amperage (Stand alone for 10 seconds) | 1,000A | Starting at 16V |
Recommended Charging/Input Current | 300A | |
Maximum Charging/Input Current | 450A | Charging above 450A Shortens the cycle life |
Measurements | ||
Overall Length | 6.75" | |
Overall Width | 7.75" | |
Overall Height | 6.50" | |
Overall Height (Without Terminals) | 6.50" | |
Weight | 14.4 Lbs | |
BCI Battery Group Model | 86 |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |